Materials and Tools
Polysulfone
In general, polysulfone is chemically resistant and can be used in many applications. There are some chemicals, however, that should not be used. Primarily, chlorinated organic solutions should be avoided, as should some alcohols and some aromatic hydrocarbons.
| Temperature Range | up to 100 °C |
|---|---|
| Thread Strength | Excellent |
| Oxygen Permeability | 230cc / 100in2 * 24h * atm / mil @ 25 °C |
| pH Range | 0 - 14 |
| Sterilization Techniques | |
| Autoclavable? | Y |
Polysulfone Extended Properties
| General | Comments | Units | ||
|---|---|---|---|---|
| Water Absorption | 24 hours | ASTM D570 | % | 0.03 |
| Density | ASTM D792 | g/cc | 1.24 | |
| Mechanical | Comments | Units | ||
| Tensile Strength | Yield | ASTM D638 | psi | 10,153 |
| Elongation | Break 50 - 100% Yield |
ATSM D638 ATSM D638 |
% % |
75 6 |
| Modulus of Elasticity | GPa | ASTM D638 | ksi | 360 |
| Flexural Modulus | GPa | ATSM D790 | ksi | 390 |
| Flexural Yield Strength | MPa | ATSM D790 | ksi | 15,374 |
| Impact Strength | Izod, J/cm Notched | ATSM D256 | ft-lb/in | 1.3 |
| Tensile Impact Strength | kJ/m2 | - | ft-lb/in2 | 200 |
| Thermal | Comments | Units | ||
| Coefficient of Linear Thermal Expansion | 20 °C Tansvers to Flow, µm/m- °C | in flow; ASTM E381 ASTM E381 |
µin/in- °F µin/in- °F |
31 31 |
| Deflection Temp | at 1.8 MPa, °C | ASTM D648 | °F | 345 |
| Maximum Continuous | Temperature | UL Relative Thermal Index, Electrical per UL 746B. Mechanical with impact 140 °C (280 °F); Mechanical without impact 160 °C(320 °F) | °F | 320 |
| UL RTI | Electrical, °C Mechanical with Impact, °C Mechanical without impact, °C |
at 0.51mm at 0.51mm at 0.51mm |
°F °F °F |
320 284 284 |
| Flammability UL94 | 5=V-0; 4=V-1; 3=V-2; 1=HB | HB @ 1.47mm | HB | 1 |
| Electrical | Comments | Units | ||
| Electrical Resistivity | ASTM D257 | ohm-cm | 5E+16 | |
| Dielectric Constant | at 1kHz Low Frequency, 1kHz |
ASTM D150 ASTM D150 |
- - |
|
| Dielectric Strength | ASTM D149 | kV/in | 432 | |
| Dissipation Factor | at 1kHz Low Frequency, 1kHz |
ASTM D150 ASTM D150 |
kHz kHz |
0.0015 0.0015 |